BHR Board Members for 2025
All Board members are volunteers and devote their time to managing the business of Black Horse Run.
  
    
      | 
          
            
              | Board Member Name |  | Board Position |  
              |  |  |  |  
              | Andrew Clark |  | President |  
              |  |  |  |  
              | Shelley Gray |  | Equestrian/Treasurer |  
              |  |  |  |  
              | Jim Luther |  | Treasurer |  
              |  |  |  |  
              | Nick Dishler |  | Secretary |  
              |  |  |  |  
              | Marsha Umanzor |  | Vice President/Equestrian/Social |  
              |  |  |  |  
              | Dan McGowan |  | Pool |  
              |  |  |  |  
              | Tracey Coleman |  | Social/BHR Newsletter |  
              | 
 |  | 
 |  
              | Kermit Duncan |  | Grounds |  
              |  |  |  |  
              | Don Rogers (non-voting) |  | Architectural Control Committee Chair, Volunteer Website Manager. Contact: drogersjr@gmail.com  or 919-673-7118 |  
 |  |  | 
    
      |  |  |  | 
    
      | Contact with the Board is most effectively done through the BHR Office Manager, Claudia Huiban, via email: bhrpoa@bellsouth.net or phone: (919) 847-3131 |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      | 
 | 
 | 
 | 
    
      | 
 | 
 | 
 | 
    
      | 
 | 
 | 
 | 
    
      | 
 | 
 | 
 | 
    
      | 
 | 
 | 
 | 
    
      | 
 | 
 | 
 | 
    
      | 
 |  |  |